Are you a pool player in the north east? Would you love to start playing in a competitive league? Here at NorthEastPool we have a list of leagues with there rules, formats, any related website, and most importantly contacts.
We want to get more players playing pool in the north east, and it all starts with your local leagues. The more people who play in your league, then the more competitive and enjoyable it becomes.
Special thanks has too go to Ian Musgrove from South Shields who took the time earlier this year to compile the majority of this information.
The below was correct as of April 2017 with some of the leagues now changing over to blackball etc. Again if any of this information is incorrect, please contact us.
County Durham |
|||||
League
|
Rules |
Day |
# |
Format |
Contact |
Aukland Area | Blackball | Wed | 20 | 13 Frames | Darren Briggs |
Alfie Ball Memorial (Chester) |
Blackball | Wed | 20 | 13 Frames | Paul Henderson |
Barnard Castle | World | Thu | ?? | 9 Frames | ?? |
Bishop Aukland | Blackball | Thu | 18 | 6 Frames | Nigel Stevens |
Consett | Blackball | Wed | 25 | 13 Frames | Peter Connolly |
Crook | World | Wed | ?? | ?? | ?? |
Darlington Singles | Blackball | ?? | 20 | 8 Frames | ?? |
Darlington Sunday | Unique | Sun | 10 | 9 Frames | Paul Stabler |
Darlington Thursday | Unique | Thu | 14 | 8 Frames | Paul Stabler |
Durham County Superleague | Blackball | Sun | 12 | 15 Frames | Steven Jones |
Hartlepool | Blackball | Sun | 36 | 10 Frames | Roy Stead |
R.P.Bishop Aukland | Blackball | Thu | 16 | 13 Frames | Dave Flory |
Stanley | Blackball | Wed | 10 | 13 Frames | Stuart Brown |
Teeside, Cleveland and Yorkshire |
|||||
League
|
Rules |
Day |
# |
Format |
Contact |
Billingham | Blackball | Tue | 18 | 13 Frames | Phil Peacock |
Guisborough | World | ?? | ? | 9 Frames | Paul Thompson |
Middlesboro Charity | Unique | Mon | 31 | 8 Frames | Doug Reed |
Redcar | World | Tue | 32 | 11 Frames | Geoff Brayfield |
Saltburn | World | Mon | 19 | 9 Frames | ?? |
Stockton | World | Tue | ?? | 13 Frames | ?? |
Stokesley | Blackball | Tue | 10 | 7 Frames | John Corner |
Yarm | World | Wed | 20 | 7 Frames | John Bruce-Hannah |
Tyne and Wear |
|||||
League
|
Rules |
Day |
# |
Format |
Contact |
Birtley Singles | Blackball | Mon | 24 | 15 Frames | Andrew McQuiggan |
Gateshead | Blackball | Wed | ?? | ?? | Craig Hutchinson |
Gateshead & District | Blackball | Thu | 14 | 7 Frames | Gareth Lithgow |
Hebburn & District | Unique | Tue | ?? | 9 Frames | David Leathead |
Hetton District | Blackball | Wed | 22 | 7 Frames | Edd Palmer |
Monkseaton | Unique | Wed | 15 | 14 Frames | Lee Skinner |
Ryhope & Silksworth | Unique | Thu | 20 | 8 Frames | ?? |
South Tyneside | Unique | Tue | 32 | 9 Frames | Ian Musgrove |
South Tyneside BB | Blackball | Wed | 8 | 15 Frames | Ian Musgrove |
Sunderland | Unique | Wed | 16 | 7 Frames | David Craig |
Tyne & Wear | Unique | Wed | 15 | 9 Frames | Richy Ames |
Wallsend | Unique | Sun | ?? | ?? | ?? |
Wallsend & District | Unique | Thu | 17 | 10 Frames | Darren Wood |
Washington Sky Lounge | Blackball | Thu | 14 | 10 Frames | Alan Brunton |
Washington Sunday | Blackball | Sun | 16 | 7 Frames | Michael Baldridge |
Washington Thursday | Blackball | Thu | 14 | 10 Frames | Phil Empson |
Whitley Bay | Unique | Sun | ?? | 12 Frames | Colin Hodgson |
Dont forget, there is also the North East Pool Tour which runs throughout the year, visiting various venues around the north east. For more information, visit their facebook page. Entries are now being taken
Related Links: Playing the Game, Venues