Pos | Name | Won | Lost | Total Pot Won |
1 | Jay Dewar | 3 | 0 | £24,400 |
2 | Gary Spooner | 12 | 1 | £18,600 |
3 | David Taggart | 5 | 0 | £15,400 |
4 | David Ball | 3 | 1 | £13,440 |
5 | Chris Patrick | 6 | 5 | £12,400 |
6 | Lee Boggie | 6 | 1 | £12,400 |
7 | Marc Smith | 2 | 0 | £8,400 |
8 | Daniel Defty | 4 | 1 | £5,960 |
9 | Lee Cook | 4 | 1 | £5,400 |
10 | Paul Riley | 2 | 1 | £5,000 |
11 | Michael Rhodes | 1 | 1 | £3,700 |
12 | Ryan Bell | 3 | 0 | £3,400 |
13 | Kevin Duke | 3 | 0 | £3,000 |
14 | Graeme Witton | 1 | 0 | £2,600 |
15 | Simon Caine | 1 | 0 | £2,500 |
16 | Jonny Beadle | 1 | 0 | £2,400 |
17 | Nathan Teasdale | 2 | 0 | £1,900 |
18 | Anthony Kyme | 1 | 1 | £1,900 |
19 | Ian Turner | 1 | 0 | £1,000 |
20 | Chris Coatsworth | 1 | 0 | £1,000 |
21 | Dean Wilson | 1 | 0 | £1,000 |
22 | Richard Garside | 2 | 0 | £1,000 |
23 | Ricky Brown | 1 | 0 | £1,000 |
24 | Lee Etheridge | 1 | 0 | £840 |
25 | Thomas Gwyn | 1 | 0 | £700 |
26 | Josh Robson | 1 | 0 | £600 |
27 | Ryan Clark | 1 | 0 | £500 |
28 | Nicky Ellar | 1 | 0 | £500 |
29 | Gary Close | 1 | 0 | £500 |
30 | Michael Todd | 1 | 0 | £400 |
31 | Lewis Cummings | 2 | 0 | £400 |
32 | David Jacomb | 1 | 0 | £400 |
33 | Colin Pilcher | 1 | 0 | £400 |
34 | Dylan Stephenson | 1 | 0 | £300 |
35 | David Compton | 1 | 0 | £240 |
36 | Jack Clark | 2 | 1 | £200 |
37 | Frankie Ward | 1 | 0 | £200 |
38 | Mark Humble | 1 | 0 | £200 |
39 | Marc Farnsworth | 1 | 0 | £200 |
40 | Darren Warren | 1 | 0 | £200 |
41 | Steve Hicks | 1 | 0 | £200 |
42 | Stewart Wright | 1 | 0 | £200 |
43 | Aidan Morley | 1 | 0 | £200 |
44 | Kris Hall | 1 | 0 | £100 |
45 | Christopher Ross | 1 | 0 | £100 |
46 | Wayne Charlton | 1 | 0 | £100 |
47 | Andrew Gibson | 1 | 0 | £100 |
48 | Gary Burdon | 1 | 0 | £100 |
49 | Trevor Summers | 0 | 1 | -£9 |
50 | Darren Sykes | 0 | 1 | -£100 |
51 | Tony Biddle | 0 | 1 | -£100 |
52 | Les Sanders | 0 | 1 | -£100 |
53 | Andy Robson | 0 | 1 | -£100 |
54 | Kyle Gibson | 0 | 1 | -£100 |
55 | Paul Stephenson | 0 | 1 | -£100 |
56 | Tony Bainbridge | 0 | 1 | -£200 |
57 | Paul Sayers | 0 | 1 | -£200 |
58 | Jonathan Tomlinson | 0 | 1 | -£200 |
59 | Steven Jones | 0 | 1 | -£200 |
60 | Jordan Young | 0 | 1 | -£200 |
61 | Roy Hardwick | 0 | 1 | -£200 |
62 | Simon Phillipson | 0 | 1 | -£200 |
63 | Phil Empson | 0 | 1 | -£200 |
64 | Andrew Robinson | 0 | 1 | -£200 |
65 | Trevor Brewis | 0 | 3 | -£300 |
66 | Gary Tones | 0 | 1 | -£300 |
67 | Keith Bell | 0 | 2 | -£400 |
68 | Ian Robinson | 0 | 1 | -£400 |
69 | Tony Chisholm | 0 | 1 | -£400 |
70 | Dean Wilkinson | 0 | 1 | -£400 |
71 | Lewis Scott | 0 | 1 | -£400 |
72 | Christopher Davison | 0 | 1 | -£400 |
73 | Gareth Lithgow | 0 | 1 | -£600 |
74 | Jamie Brown | 0 | 1 | -£600 |
75 | Kev Fergus | 0 | 4 | -£800 |
76 | Alan Hogarth | 0 | 1 | -£840 |
77 | Paul Rowe | 0 | 2 | -£1,000 |
78 | Les Walker | 0 | 1 | -£1,000 |
79 | Jake Bell | 0 | 1 | -£1,000 |
80 | Jason Hill | 0 | 1 | -£1,000 |
81 | Sean Foxton | 0 | 1 | -£1,000 |
82 | Alfie Powley | 1 | 1 | -£1,200 |
83 | Joe Reed | 0 | 1 | -£1,500 |
84 | James Hall | 0 | 2 | -£1,700 |
86 | Chris Darell | 0 | 1 | -£1,800 |
87 | Trev Herbert | 0 | 1 | -£1,800 |
88 | David Leathead | 0 | 1 | -£2,000 |
89 | Darrin Craggs | 0 | 1 | -£2,000 |
90 | Walter Megg | 0 | 1 | -£2,000 |
91 | Lee Atkinson | 0 | 1 | -£2,400 |
92 | Lewis Hutchinson | 6 | 5 | -£3,180 |
93 | Scott Gray | 0 | 2 | -£3,500 |
94 | Sean Bradley | 0 | 2 | -£3,500 |
95 | Ryan Cooper | 0 | 1 | -£3,600 |
96 | Catherine Jones | 0 | 1 | -£3,800 |
97 | John Tindale | 1 | 1 | -£4,200 |
98 | Dean Richardson | 0 | 1 | -£4,800 |
99 | Gavin Robinson | 0 | 2 | -£5,500 |
100 | Stephen Milligan | 0 | 1 | -£5,600 |
101 | Paul Snowden | 0 | 1 | -£5,800 |
102 | Matthew Christopher | 1 | 2 | -£5,900 |
103 | Mark Little | 1 | 4 | -£6,000 |
104 | Phil Cox | 0 | 1 | -£6,400 |
105 | Matt Brannan | 1 | 1 | -£6,900 |
106 | Mark Watson | 0 | 1 | -£7,000 |
107 | Ady Daniels | 0 | 1 | -£8,000 |
108 | Kai Dixon | 3 | 3 | -£8,891 |
109 | Ross Terrington | 0 | 2 | -£9,000 |
110 | John Mullen | 0 | 1 | -£9,400 |
111 | David Watkins | 2 | 8 | -£11,300 |
112 | Brian Halcrow | 1 | 2 | -£29,600 |
Updated 24/12/2018
(Missing a result? Then let us know!)